- Telephone:
- 020 88554142 / 020 88549254
- Email:
- amansooch@hotmail.com
Quality used cars & a professional service.
CITROEN Xsara Picasso 2.0 HDi Desire
- Year/Reg:
- 2005 (54)
- Mileage:
- 119,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Diesel, 119,000 miles, Metallic Silver. very clean example, must be seen, ideal family car. service history, ABS, Air conditioning, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Steel wheels, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Full size spare wheel, Heated door mirrors, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Steering wheel rake adjustment, 3x3 point rear seat belts, Audio remote control, Cloth seat trim, Isofix child seat anchor points, Service indicator, Solid Paint, Steering wheel reach adjustment, Trip computer. Insurance Group:6, £2,995 ono
- 201206448823780
- 2005
- 54
- MiK/DIwWIWQ=
- £2,995
- 599
- 119,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 147 g/km |
| Insurance group | 6 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 40.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 51.4 mpg |
| 0 - 62 mph | 12.6 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 90 bhp |
| Engine torque | 151 lbs/ft |
Dimensions
| Height | 1630 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4270 mm |
| Wheelbase | 2760 mm |
| Width | 1750 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1850 kg |
| Luggage capacity (seats down) | 1969 litres |
| Luggage capacity (seats up) | 550 litres |
| Max loading weight | 550 kg |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 685 kg |
| Minimum kerb weight | 1300 kg |
| Turning circle (kerb to kerb) | 11.48 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | 3 speed windscreen wipers |
| 2nd row centre seat converts into table | Aluminium effect sill finishers |
| 2x Storage compartments under floor | Body colour bumper skirts |
| 4 anchorage points in boot | Body colour door mirrors and handles |
| Air recirculation system | Body colour side rubbing strips |
| Aircraft type trays in front seat backrests | Body coloured bumpers |
| Boot lamp | Body coloured number plate surround |
| Centre console storage | Chrome bumper inserts |
| Chrome air vent knobs | Delay power function for windows |
| Chrome effect insert to gearknob | Elec heated + adjust door mirrors |
| Cigar lighter | Electric front windows |
| Delayed action entry and exit Illumination | Front fog lights |
| Drawer under drivers seat | Halogen headlights |
| Driver's seat with lumbar adjustment | Headlight height adjustment |
| Driver's vanity mirror with cover | Heat reflecting windscreen |
| Elevated seats | Heated rear window |
| Flat floor | High level third brake light |
| Folding and removable rear seats | Home safe lighting |
| Front courtesy lights | One touch open on drivers window |
| Front folding armrests | Protective side mouldings |
| Front/rear door stowage bins | Rear tailgate opens in 2 positions |
| Front/rear reading lights | Rear wash-wipe/intermittent and auto operation |
| Height adjustable driver's seat | Speed sensitive front wipers + wash/wipe |
| Height adjustable front/rear head restraints | Ticket holder inside windscreen |
| Height adjustable steering wheel | Tinted glass |
| Illuminated glovebox with cupholders | Twin rear foglights |
| Isofix system on outer rear seats | Twin reversing lights |
| Kenji cloth upholstery | Solid paint |
| Leather steering wheel | 15" Steel wheels with full wheel trims |
| Manual air conditioning | Full size spare wheel |
| Pollen filter | |
| Rear courtesy lights | |
| Removable "Modubox" storage | |
| Sliding rear centre seat | |
| Sunglasses storage | |
| 6 speakers | |
| Audio remote control in steering wheel | |
| Delay function on stereo | |
| RDS stereo radio/CD player | |
| Speed sensitive stereo volume | |
| 'Black-panel' function/night drive | |
| Audible speed warning programmable | |
| Child safety lock indicator | |
| Coolant temperature gauge | |
| Digital clock | |
| Digital dashboard display | |
| External temperature gauge | |
| Handbrake on warning alarm | |
| Lights on warning | |
| Maintenance indicator | |
| On board computer | |
| PAS | |
| Service interval indicator | |
| Aramis mat decor |
Safety
| ABS+Electronic Brake force Distribution |
| Driver/front passenger airbag |
| Front lateral airbags |
| Front seatbelt pretensioners with force limiters |
| Fuel cut off safety device |
| Height adjustable front seatbelts |
| High tensile steel side protection bars |
| Passenger airbag deactivate switch |
| Three 3 point rear seatbelts |
| Automatic boot locking |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking + dashboard control button |
| Transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.




